Meciuri pe fata piramidei |
Time | T | Match | ||||||||
12:00 | - | Pulpul, Demosthenes | 9 | vs | 2 | Fischer, Kelly | | - | ||
12:00 | - | Susanto, Rudi | 5 | vs | 9 | Lu, Hui-Chan | | - | ||
12:00 | - | Pey-Wei, Chang | 6 | vs | 9 | Yang, Ricky | | - | ||
12:00 | - | Chamat, Marcus | 2 | vs | 9 | Babica, Radoslaw | | - |
Meciuri pe spate |
Time | Match | ||||||||
14:00 | Ko, Pin-Yi | 7 | vs | 9 | Deuel, Corey | | - | ||
14:00 | Owen, Gabe | 9 | vs | 4 | Cuartero, Alan | | - | ||
14:00 | Appleton, Darren | 9 | vs | 8 | Gabica, Antonio | | - | ||
14:00 | Dominguez, Oscar | 4 | vs | 9 | De Luna, Jeff | | - |
Niciun comentariu:
Trimiteți un comentariu